
Property Attributes
- MLS#11394807
- TypeSingle Family
- CountyMC HENRY
- CityCary
- AreaCary - Oakwood Hills - Trout Valley
- NeighborhoodFox Trails
- Zip60013
- StyleRanch
- Year Built2006
- Taxes$ 8858
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.489 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Seeking a ranch home... Look no further! Incredible opportunity to own this 3 bedroom 3 full bathroom ranch home with a full finished walkout basement in Cary's Fox Trails subdivision! Formerly the builder's home, this open floorplan ranch features vaulted ceilings, hardwood floors, neutral colors and plenty of natural light. Kitchen has upgraded cabinetry, granite counters, a breakfast bar and open to the living and dining areas. Spacious living room with a gas fireplace. Access onto the back deck from the eating area. Master bedroom has a large walk-in closet and over-sized bathroom with a double sink, granite counters, frameless glass shower and a jetted tub. 3rd bedroom currently being used as an office. Loads of entertaining space in the finished walkout basement boasting a 20ft wet bar, a family room, rec area and a full bathroom. Tons of storage space in the basement with built-in shelving. Concrete patio out back with steps to service door of garage. Good size laundry/mud room with a sink. 3 car heated garage with epoxy floors and built-in shelving! Terrific curb appeal with the brick front and concrete driveway. Large corner lot that overlooks the conservation area. Walking distance to Cary Lake at Rotary Park with walking trails. Short drive to Rt. 14, Rt 31, Downtown Cary and Metra train station.
Elementary School | Middle School | High School |
---|---|---|
Eastview Elementary School | Algonquin Middle School | Dundee-Crown High School |
Price History | |
---|---|
5/5/2022 | Listed $409,900 |
6/14/2022 | 3% - $399,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Trash Compactor, Cooktop |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full, Walkout |
City | Cary |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | House to Sell (48 Hr Kickout) |
Cooling | Central Air, Zoned |
County | Mc Henry |
Days on Market | 56 |
Directions | Rt 14 to Cary-Algonquin Rd, S to S Fox Trails Dr, Home is on Corner of S Fox Trails Dr and Fox Trail Ter. |
Electric | 200+ Amp Service |
Elementary School | Eastview Elementary School |
Elementary School District | 300 |
Exterior Features | Deck, Patio, Storms/Screens |
Garage Spaces, Detached Garage | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+, Zoned |
High School | Dundee-Crown High School |
High School District | 300 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, First Floor Bedroom, First Floor Laundry, Walk-In Closet(s), Open Floorplan, Granite Counters |
MLS Area | Cary / Oakwood Hills / Trout Valley |
Middle/Junior High School | Algonquin Middle School |
Middle/Junior School District | 300 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Fox Trail |
Subdivision Name | Fox Trails |
Tax Annual Amount | 8858.88 |
Tax Year | 2021 |
Total Rooms | 8 |
Township | Algonquin |
Virtual Tour | https://tours.vht.com/BWI/T434248200/nobranding |
Waterfront Y/N | No |
Year Built | 2006 |
Interior Features
Basement | Finished, Exterior Access, Storage Space |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedrooms Possible | 3 |
Below Grade Finished Area | 1750 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 3 |
Laundry Features | Sink |
Livingareasource | Assessor |
Room Type | Recreation Room, Foyer |
Street Suffix | Terrace |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2187 |
---|---|
Buyerofficefax | (815) 344-3904 |
Exterior | Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 157 X 133 X 143 X 145 |
Lot Features | Corner Lot, Landscaped |
Lot Size Acres | 0.489 |
Model | CUSTOM |
Other Equipment | Humidifier, Water-Softener Owned, CO Detectors, Ceiling Fan(s), Sump Pump |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool